|
2010 Conferences Contact us if you would like to see us attend a conference not listed. |
||||||||||||||||||||||||||
| March 27 - 28 | American Optometric Society | San Diego, CA | ||||||||||||||||||||||||
|
April 6 - 11 |
NORA |
Ontario, CA |
||||||||||||||||||||||||
|
April 8 - 11 |
OPTO West |
Palm Springs, CA |
||||||||||||||||||||||||
|
April 12 & 13 |
ASCRS |
Boston - Key Medical Booth 400 |
||||||||||||||||||||||||
| June 3 - 6 | Utah Optometric Association | Midway, UT | ||||||||||||||||||||||||
|
June 7 |
Bergen Passaic Optometric Society Meeting |
New Jersey (Topcon's Booth) |
||||||||||||||||||||||||
| July 17 | Tennessee Optometric Association | Nashville, TN | ||||||||||||||||||||||||
|
September 9 - 11 |
Banzai |
Fort Worth, TX |
||||||||||||||||||||||||
|
September 12 - 13 |
CAO |
Mystic, CT |
||||||||||||||||||||||||
|
October 7 - 9 |
Vision Expo West |
Las Vegas, NV |
||||||||||||||||||||||||
|
Robert Rebello
will conduct
EyeCOR has attended these
conferences in 2009: |
||||||||||||||||||||||||||
| January |
SUNY Downstate Dept of Ophthalmology / Current Concepts in Ophthalmology 2010 |
Caesars Atlantic City, New Jersey | ||||||||||||||||||||||||
| January 25 | C & E Vision | Norwalk CA | ||||||||||||||||||||||||
| February 6-7 | Alabama Optometric Association | |||||||||||||||||||||||||
| February 12 - 14 | Heart of America | Kansas City MO | ||||||||||||||||||||||||
| February 12 - 14 | Texas Optometric Association | Austin TX | ||||||||||||||||||||||||
| March 4-7 | SECO | Atlanta | ||||||||||||||||||||||||
| March 13-15 | Neuro Optometric Association | Portland OR | ||||||||||||||||||||||||
| March 26-29 | Vision Expo East | New York NY | ||||||||||||||||||||||||
| April 2 - 4 | OptoWest | |||||||||||||||||||||||||
| May 2 - 3 | IDOCS | Rye, NY | ||||||||||||||||||||||||
| May 15 - 17 | New Mexico Optometric | Albuquerque NM | ||||||||||||||||||||||||
| June 5-6 | Utah Optometric | Midway, UT | ||||||||||||||||||||||||
| July 24 - 25 | Florida Optometric Association | Miami Beach, FL | ||||||||||||||||||||||||
| July 25 - 27 | National Glaucoma Society | Brewster, MA | ||||||||||||||||||||||||
| Sept 13 - 15 | Connecticut Association of Optometry | |||||||||||||||||||||||||
| Sept 24 - 26 | Banzai | Key Largo FL | ||||||||||||||||||||||||
| Sept 30 - Oct 4 | Vision Expo West | Las Vegas, NV | ||||||||||||||||||||||||
| October 16 - 17 | Ortho K | Phoenix, AZ | ||||||||||||||||||||||||
| November 6 - 7 | Mississippi Optometric Assoc. | Jackson, MS | ||||||||||||||||||||||||
| November 20 - 22 | Monterey Symposium - COA | Monterey, CA | ||||||||||||||||||||||||
|
Robert Rebello
conducted |
||||||||||||||||||||||||||
| May 16 | New Mexico Optometric | Albuquerque NM | ||||||||||||||||||||||||
| July 25 | National Glaucoma Society | Panel Workshop | ||||||||||||||||||||||||
| Sept 24 - 26 | Banzai | Key Largo FL | ||||||||||||||||||||||||
| October 16-17 | Ortho K | Phoenix, AZ | ||||||||||||||||||||||||